Prices
One token,clear prices.
Every price is derived from a single token price. No surprises, no hidden fees.
Current token priceTRY 100
Washing
| Machine | Tokens | Time | Price |
|---|---|---|---|
| 10 kg | 4 | ~40 min | TRY 400 |
| 14 kg | 6 | ~40 min | TRY 600 |
| 28 kg | 9 | ~40 min | TRY 900 |
Drying
| Tokens | Time | Price |
|---|---|---|
| 3 | 24 min | TRY 300 |
| 4 | 32 min | TRY 400 |
| 5 | 40 min | TRY 500 |
| 6 | 48 min | TRY 600 |
Example
10 kg wash (TRY 400) + 24 min dry (TRY 300) = TRY 700
Prices are calculated with the token price valid on the day of your visit.
Washing time includes the machine's self-disinfecting hygiene cycle.

